ƒXƒCƒ€@ãˆÊ20l
‡ˆÊ ƒŒ[ƒXNoD –¼ ‘O ”N—î «•Ê og’n TIME
1 990 “cŽR@а‹ 24 ’j •ºŒÉŒ§ 0:37:45
2 759 •D“c _‹C 33 ’j ɪŒ§ 0:38:41
3 40 ™–{@GŽ÷ 24 ’j ‘åã•{ 0:39:51
4 31 ŽR–{@~ˆê 32 ’j ç—tŒ§ 0:40:36
5 54 ¬Œ´ H 39 ’j •ºŒÉŒ§ 0:40:41
6 44 ŽO–Ø@–M•F 25 ’j •ºŒÉŒ§ 0:41:56
7 1326 ŒKŒ´@Š°ŽŸ 25 ’j ‰«“ꌧ 0:42:01
8 3 ‰ÍŒ´@—El 28 ’j “Œ‹ž“s 0:42:02
9 11 Hans Muehlbauer 25 ’j ƒhƒCƒc 0:42:07
10 240 ’·’Jì@Œ’ 24 ’j “È–ØŒ§ 0:42:10
11 13 Andrew Steel 26 ’j ƒI[ƒXƒgƒ‰ƒŠƒA 0:42:15
12 1128 {“¡ ˜a’j 33 ’j ˆ¤•QŒ§ 0:42:17
13 671 Žç’J@‰ë”V 39 ’j _“Þ쌧 0:43:55
14 1 ¼ŠÛ ^K 31 ’j ˆï錧 0:43:57
15 220 —é–Ø Œ’‘¾ 25 ’j ˆï錧 0:43:58
16 669 ‰v“c@‘å‹M 26 ’j _“Þ쌧 0:43:59
17 143 Alexander Kolesov 37 ’j ƒƒVƒA 0:44:15
18 50 ‰¡“c@‰pº 27 ’j é‹ÊŒ§ 0:44:33
19 67 ‹v•Û“c@‘‹I 24 •ºŒÉŒ§ 0:46:23
20 575 ˆäã@—R‰ÀŽq 32 “Œ‹ž“s 0:46:28
@

‹{ŒÃ“‡ƒgƒ‰ƒCƒAƒXƒƒ“ŽÀsˆÏˆõ‰ï^ƒvƒŒƒXƒZƒ“ƒ^[